1
/
of
1
Norco
Norco Rampage Team
Norco Rampage Team
Regular price
$2,999.00 USD
Regular price
Sale price
$2,999.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
The Rampage Team is purpose-built for big air, taking inspiration from two decades of riding and building dirt jumpers with a light but strong frame and balanced, agile geometry for finding your flow.
The updated Rampage focuses Norco’s two decades of riding and building dirt jumpers into a platform where modern design, engineering, and jump-specific spec come together to push style and adrenaline to the next level. With help from our team rider Matt MacDuff, we’ve made some significant updates. Purpose-built for big air, this bike will literally up your game at the dirt jumps, pump track, or your local skatepark
Specs
| Frame | Aluminum DJ 26" , slotted dropouts, smooth welding |
| Fork | Rockshox Pike DJ 100mm travel, 15mm x 100 |
| Headset | Tapered internal headset 1.5" to 1-1/8" black |
| Grips | Race Face Chester grip black w/red clamp |
| Handle Bar | Race Face Atlas,35X800mm w/55mm rise (silver colour) |
| Stem | CNC 32mm extension / 35mm bar bore , standard anodized black colour , no logos |
| Seat Post | Alloy double bolt , 27.2mm OD, 250mm, 7mm rail, Black w/o logo |
| Seat Post Clamp | Norco Alloy QR |
| Saddle | SDG Patriot, steel rail, synthetic cover, black |
| Front Brake | Tektro MD-280 160mm Mech Disc |
| Front Brake Rotor | 160mm 6 bolt |
| Rear Brake | Sram Motive bronze w/sintered brake pads , longer hose |
| Rear Brake Rotor | Sram 160mm 6 bolt rotor for metal pads |
| Brake Levers | L/R Tektro Alloy front black lever |
| Cassette | Single Speed , 14T |
| Chain | KMC Z1 natural black 1/2 x 3/32" single speed chain |
| Crankset | Forged two Pc, 165mm w/30T |
| Bottom Bracket | 0 |
| Pedals | Resin BMX flat pedal with metal pins |
| Front Hub | KT 100x15mm sealed bearing disc hub |
| Rear Hub | KT alloy sealed bearing 32H, w/14T single speed cassette |
| Rims | XD-155 double wall aluminum rim, 26.6mm ID width |
| Front Tire | Maxxis Ikon 3C Maxx Speed 26"x 2.35 |
| Rear Tire | Maxxis Ikon 3C Maxx Speed 26"x 2.35 |
Share
